Top 10 Infections
| Infection | Events | Percentage |
|---|---|---|
| ngioweb | 451,731 | 21.1% |
| ranbyus | 440,885 | 20.6% |
| vo1d | 322,984 | 15.1% |
| android.badbox2 | 259,788 | 12.2% |
| nymaim | 183,153 | 8.6% |
| avalanche-tiny-banker | 147,100 | 6.9% |
| avalanche-nymaim | 133,468 | 6.2% |
| ipidea | 71,550 | 3.3% |
| avalanche-ranbyus | 68,133 | 3.2% |
| matsnu | 59,013 | 2.8% |
This report indicates the number of times an infection's name appears in the "infection" field (an Event) in the event4_sinkhole_dns-south-africa.csv.gz files for all the days in the previous month. The Percentage is the percentage for each infection for the given total Events in the Top 10 events only.